
- NTN Bearing Brazil Bearings Ltda.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Angular Contact Ball Bearings>FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings

FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings
170 Million used FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings 52.0000 mm D instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order NTN Bearing Brazil Bearings Ltda. the Angular Contact Ball Bearings with 25.000 mm d stock ...
- FAG
3304-BD-TVH-L285
- 52.0000 mm
- 25.000 mm
- 8000 rpm
- 11000 rpm
- 21200 N
- 8000 rpm
- 22900 N
- No Shield, no Seal
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 3304-BD-TVH-L285 Angular Contact Ball BearingsTechnical information
D: | 52.0000 mm | d: | 25.000 mm | Grease Speed Rating n1: | 8000 rpm |
Oil Speed Rating n2: | 11000 rpm | Basic Static Radial Load Rating Co: | 21200 N | Sealed Speed Rating n3: | 8000 rpm |
Basic Dynamic Radial Load Rating C: | 22900 N | Accessories: | No Shield, no Seal | B: | 22.20 mm |
Fillet Radius ra: | 1.00 mm |
FAG 3304-BD-TVH-L285 Angular Contact Ball BearingsCross reference
Type | Gas Cooktops | No. of Gas Burner | One Burner | Installation | Portable |
Surface Material | Cast Iron | Place of Origin | Zhejiang, China (Mainland) | Model Number | Gfk-P01 |
Trademark | GELIWANG | Origin | Zhejiang, China |
da | 76.2 mm |
P60° | 104 kN |
Housing | FSAF 617 |
Pa | 10.5 kN |
PG | 1/4 NPT |
End plug (suffix Y) | EPR 10 |
Da | 180 mm |
L | 387.35 mm |
Mass pillow block | 25.5 kg |
H2 | 44.45 mm |
FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings Specifications
interchange FAG 3304-BD-TVH-L285 Angular Contact Ball Bearings guide | ||||||||
r | D | a | B | C | T | R | d | |
PW28580044CS | - | 58 mm | - | 44 mm | 44 mm | - | - | 28 mm |
28579/28521 | 0,8 mm | 92,075 mm | - | 25,4 mm | 19,845 mm | 24,608 mm | 2,3 mm | 49,987 mm |
28579/28521B | - | 92,075 mm | - | 25,4 mm | 19,845 mm | - | 2,3 mm | 49,987 mm |
28580/28520 | - | 89,98 mm | - | - | - | - | - | 50,8 mm |
28580/28521 | - | 92,075 mm | 20 mm | 25,4 mm | 84,5 kN | 24,608 mm | - | 50,8 mm |
28584/28521 | - | 92,075 mm | 4,8 mm | 25,4 mm | 91,6 kN | 24,608 mm | - | 52,388 mm |
28584/28521 | 0,8 mm | 92,075 mm | - | 25,4 mm | 19,845 mm | 24,608 mm | 3,6 mm | 52,388 mm |
28584/28521B | - | 92,075 mm | - | 25,4 mm | 19,845 mm | - | 3,6 mm | 52,388 mm |
3304-BD-TVH-L285 | - | 2.047 Inch | 52 Millimeter | - | 0.874 Inch | 22.2 Millimeter | - | - | - | 0.787 Inch | 20 Millimeter |
3304-BD-TVH-C3-L285 | - | 2.047 Inch | 52 Millimeter | - | 0.874 Inch | 22.2 Millimeter | - | - | - | 0.787 Inch | 20 Millimeter |
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-00
- Fax
Related News
skf nice bearings dimensions |
15x35x22 bearing dimensions tolerances |
280x580x108 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- nsk 40 Bearing
- 6205z nsk Bearing
- nsk 7003 Bearing
- nsk 607 Bearing